It's Shooters time! Play our new 21 Card Shooters cash game from 1st Nov - 30th Nov and win Rs 2,00,000. Players with maximum wagering will get weekly prizes.
Promotion Details:-
Week | Date | Eligible Tables | Criteria | Weekly Prize |
---|---|---|---|---|
1st | 1st Nov - 7th Nov | 21 Cards tables with Rs.100+ buy-in | Max. Wagering | Rs. 40,000 |
2nd | 8th Nov - 15th Nov | Max. Wagering | Rs. 40,000 | |
3rd | 16th Nov - 22nd Nov | Max. Wagering | Rs. 40,000 | |
4th | 23rd Nov - 30th Nov | Max. Wagering | Rs. 80,000 |
Rank | WINNER - WEEK3 | Winnings Week3 | Prize Week1 | Prize Week2 | Prize Week3 | Prize Week4 | |
---|---|---|---|---|---|---|---|
1 | rekha003d | 12000 | 12000 | 12000 | 12000 | 24000 | |
2 | ume_sh123 | 8000 | 8000 | 8000 | 8000 | 16000 | |
3 | hemantsyam | 5800 | 5800 | 5800 | 5800 | 11600 | |
4 | pl_618 | 3200 | 3200 | 3200 | 3200 | 6400 | |
5 | ash42 | 2000 | 2000 | 2000 | 2000 | 4000 | |
6 | sm_shaikh | 1200 | 1200 | 1200 | 1200 | 2400 | |
7 | kevin0211 | 1200 | 1200 | 1200 | 1200 | 2400 | |
8 | Gauravarora13 | 1200 | 1200 | 1200 | 1200 | 2400 | |
9 | Singhiannie | 1200 | 1200 | 1200 | 1200 | 2400 | |
10 | rajan1465 | 1200 | 1200 | 1200 | 1200 | 2400 | |
11 | Tiwari22 | 600 | 600 | 600 | 600 | 1200 | |
12 | zzorro | 600 | 600 | 600 | 600 | 1200 | |
13 | kirangupta | 600 | 600 | 600 | 600 | 1200 | |
14 | bond1988 | 600 | 600 | 600 | 600 | 1200 | |
15 | santy848923 | 600 | 600 | 600 | 600 | 1200 |
Notes:-